Check any website, app, or software for scam risk
RiskScope aggregates threat intelligence from multiple sources to help you identify potential scams before you engage. Always verify before you trust.
253
Entities Scanned
213
Critical Threats
0
Community Reports
14+
Data Sources
Highest Risk This Week
View AllRisk Leaderboard
| # | Name | Type | Risk | Signals | Reports | Updated |
|---|---|---|---|---|---|---|
| 1 | πWebsite | 100 | 9 | 0 | 3/8/2026 | |
| 2 | πWebsite | 100 | 10 | 0 | 3/8/2026 | |
| 3 | πWebsite | 100 | 10 | 0 | 3/8/2026 | |
| 4 | πWebsite | 100 | 10 | 0 | 3/8/2026 | |
| 5 | πWebsite | 100 | 11 | 0 | 3/15/2026 | |
| 6 | πWebsite | 100 | 10 | 0 | 3/15/2026 | |
| 7 | πWebsite | 100 | 10 | 0 | 3/15/2026 | |
| 8 | πWebsite | 100 | 10 | 0 | 3/15/2026 | |
| 9 | πWebsite | 100 | 9 | 0 | 3/22/2026 | |
| 10 | πWebsite | 100 | 10 | 0 | 3/15/2026 | |
| 11 | πWebsite | 100 | 10 | 0 | 3/22/2026 | |
| 12 | πWebsite | 100 | 10 | 0 | 3/15/2026 | |
| 13 | πWebsite | 100 | 10 | 0 | 3/15/2026 | |
| 14 | πWebsite | 100 | 10 | 0 | 3/15/2026 | |
| 15 | πWebsite | 100 | 10 | 0 | 3/15/2026 | |
| 16 | πWebsite | 100 | 10 | 0 | 3/15/2026 | |
| 17 | πWebsite | 100 | 9 | 0 | 3/22/2026 | |
| 18 | πWebsite | 100 | 10 | 0 | 3/15/2026 | |
| 19 | πWebsite | 100 | 10 | 0 | 3/15/2026 | |
| 20 | πWebsite | 100 | 9 | 0 | 3/22/2026 | |
| 21 | πWebsite | 100 | 10 | 0 | 3/15/2026 | |
| 22 | πWebsite | 100 | 9 | 0 | 3/29/2026 | |
| 23 | πWebsite | 99 | 9 | 0 | 3/8/2026 | |
| 24 | πWebsite | 99 | 9 | 0 | 3/8/2026 | |
| 25 | πWebsite | 98 | 9 | 0 | 3/15/2026 | |
| 26 | πWebsite | 98 | 9 | 0 | 3/8/2026 | |
| 27 | πWebsite | 95 | 8 | 0 | 4/12/2026 | |
| 28 | πWebsite | 94 | 9 | 0 | 3/3/2026 | |
| 29 | πWebsite | 94 | 8 | 0 | 3/8/2026 | |
| 30 | πWebsite | 93 | 7 | 0 | 2/22/2026 | |
| 31 | πWebsite | 93 | 7 | 0 | 3/8/2026 | |
| 32 | πWebsite | 92 | 8 | 0 | 3/8/2026 | |
| 33 | πWebsite | 92 | 7 | 0 | 2/16/2026 | |
| 34 | πWebsite | 92 | 7 | 0 | 2/16/2026 | |
| 35 | πWebsite | 92 | 8 | 0 | 3/3/2026 | |
| 36 | πWebsite | 92 | 8 | 0 | 3/22/2026 | |
| 37 | πWebsite | 92 | 8 | 0 | 4/12/2026 | |
| 38 | πWebsite | 92 | 8 | 0 | 3/22/2026 | |
| 39 | πWebsite | 91 | 9 | 0 | 1w ago | |
| 40 | πWebsite | 90 | 8 | 0 | 3/3/2026 | |
| 41 | πWebsite | 90 | 7 | 0 | 3/8/2026 | |
| 42 | πWebsite | 90 | 8 | 0 | 3/8/2026 | |
| 43 | πWebsite | 89 | 8 | 0 | 2/8/2026 | |
| 44 | πWebsite | 89 | 8 | 0 | 3/15/2026 | |
| 45 | πWebsite | 89 | 8 | 0 | 3/8/2026 | |
| 46 | πWebsite | 89 | 8 | 0 | 3/22/2026 | |
| 47 | πWebsite | 88 | 8 | 0 | 3/8/2026 | |
| 48 | πWebsite | 88 | 6 | 0 | 3/8/2026 | |
| 49 | πWebsite | 88 | 8 | 0 | 3/8/2026 | |
| 50 | πWebsite | 87 | 7 | 0 | 2/16/2026 |
Latest Safety Reports
View all articlesYour Phone Rings. You Hear Your Child Crying. Before You Do Anything, Read This.
AI voice cloning tools can replicate anyone's voice from three seconds of audio pulled from social media. Scammers are using them to fake family emergencies and demand ransom in real time. Here is how it works, who is behind it, and the one defence that stops it cold.
Someone Emailed Saying They Found a Vulnerability on Your Website. Read This Before You Pay Anything.
If you run a website or small app, there is a good chance you will eventually receive an email from a 'security researcher' who has found a vulnerability and wants payment. Most of these are a scam with a specific name: beg bounty. Here is how to tell the difference, what to do, and how to make sure it never catches you off guard.
Got a Text About an Unpaid Toll or Traffic Fine? It Is Probably a Scam.
Millions of people have received official-looking texts claiming they owe a toll or traffic fine. The FTC issued a fresh alert about these in April 2026. The scam has a new twist: QR codes instead of links. Here is how it works, who is behind it, and what to do if you already clicked.
Integrate RiskScope into your workflow
Use our API to automatically check websites, apps, and software before your users interact with them. Start with 100 free lookups per month.