Check any website, app, or software for scam risk
RiskScope aggregates threat intelligence from multiple sources to help you identify potential scams before you engage. Always verify before you trust.
167
Entities Scanned
136
Critical Threats
0
Community Reports
14+
Data Sources
Highest Risk This Week
View AllRisk Leaderboard
| # | Name | Type | Risk | Signals | Reports | Updated |
|---|---|---|---|---|---|---|
| 1 | πWebsite | 100 | 9 | 0 | 3w ago | |
| 2 | πWebsite | 100 | 10 | 0 | 3w ago | |
| 3 | πWebsite | 100 | 10 | 0 | 3w ago | |
| 4 | πWebsite | 100 | 10 | 0 | 3w ago | |
| 5 | πWebsite | 100 | 11 | 0 | 2w ago | |
| 6 | πWebsite | 100 | 10 | 0 | 2w ago | |
| 7 | πWebsite | 100 | 10 | 0 | 2w ago | |
| 8 | πWebsite | 100 | 10 | 0 | 2w ago | |
| 9 | πWebsite | 100 | 9 | 0 | 1w ago | |
| 10 | πWebsite | 100 | 10 | 0 | 2w ago | |
| 11 | πWebsite | 100 | 10 | 0 | 1w ago | |
| 12 | πWebsite | 100 | 10 | 0 | 2w ago | |
| 13 | πWebsite | 100 | 10 | 0 | 2w ago | |
| 14 | πWebsite | 100 | 10 | 0 | 2w ago | |
| 15 | πWebsite | 100 | 10 | 0 | 2w ago | |
| 16 | πWebsite | 100 | 10 | 0 | 2w ago | |
| 17 | πWebsite | 100 | 9 | 0 | 1w ago | |
| 18 | πWebsite | 100 | 10 | 0 | 2w ago | |
| 19 | πWebsite | 100 | 10 | 0 | 2w ago | |
| 20 | πWebsite | 100 | 9 | 0 | 1w ago | |
| 21 | πWebsite | 100 | 10 | 0 | 2w ago | |
| 22 | πWebsite | 100 | 9 | 0 | 1d ago | |
| 23 | πWebsite | 99 | 9 | 0 | 3w ago | |
| 24 | πWebsite | 99 | 9 | 0 | 3w ago | |
| 25 | πWebsite | 98 | 9 | 0 | 2w ago | |
| 26 | πWebsite | 98 | 9 | 0 | 3w ago | |
| 27 | πWebsite | 94 | 9 | 0 | 3w ago | |
| 28 | πWebsite | 94 | 8 | 0 | 3w ago | |
| 29 | πWebsite | 93 | 7 | 0 | 2/22/2026 | |
| 30 | πWebsite | 93 | 7 | 0 | 3w ago | |
| 31 | πWebsite | 92 | 8 | 0 | 3w ago | |
| 32 | πWebsite | 92 | 7 | 0 | 2/16/2026 | |
| 33 | πWebsite | 92 | 7 | 0 | 2/16/2026 | |
| 34 | πWebsite | 92 | 8 | 0 | 3w ago | |
| 35 | πWebsite | 92 | 8 | 0 | 1w ago | |
| 36 | πWebsite | 92 | 8 | 0 | 1w ago | |
| 37 | πWebsite | 90 | 8 | 0 | 3w ago | |
| 38 | πWebsite | 90 | 7 | 0 | 3w ago | |
| 39 | πWebsite | 90 | 8 | 0 | 3w ago | |
| 40 | πWebsite | 89 | 8 | 0 | 2/8/2026 | |
| 41 | πWebsite | 89 | 8 | 0 | 2w ago | |
| 42 | πWebsite | 89 | 8 | 0 | 3w ago | |
| 43 | πWebsite | 89 | 8 | 0 | 1w ago | |
| 44 | πWebsite | 88 | 8 | 0 | 3w ago | |
| 45 | πWebsite | 88 | 6 | 0 | 3w ago | |
| 46 | πWebsite | 88 | 8 | 0 | 3w ago | |
| 47 | πWebsite | 87 | 7 | 0 | 2/16/2026 | |
| 48 | πWebsite | 87 | 6 | 0 | 2/8/2026 | |
| 49 | πWebsite | 87 | 7 | 0 | 3w ago | |
| 50 | πWebsite | 86 | 7 | 0 | 3w ago |
Latest Safety Reports
View all articlesIs Vinted Legit? Vinted Review & Safety Check 2026
Vinted is Europe's largest secondhand marketplace β but 95% of its Trustpilot reviews are one star. AI-generated listings, fake buyer protection, and zero human support have made it a frustrating and increasingly risky place to buy and sell. Here's what you need to know.
Is Nordic Health Legit? Nordic-Health.me Review & Safety Check 2026
Nordic Health advertises its supplement as a natural alternative to Ozempic for weight loss. Customers receive a Chinese skin cream. We review the site, the claims, and the much larger fake weight loss supplement industry behind it.
The 'What's Your Real Body Age?' Scam Targeting Finland and the Nordics
A fake health assessment has generated nearly 1,000 complaints across Finland, Sweden, Norway and Denmark. It starts with a Facebook ad. It ends with an invoice you legally don't have to pay. Here's exactly how it works β and who is behind it.
Integrate RiskScope into your workflow
Use our API to automatically check websites, apps, and software before your users interact with them. Start with 100 free lookups per month.